Introduction
A detailed year by year list of work done follows further down the page, but first a brief summary of FoSJ’s achievements.
Since we started in 2012, FoSJ has raised over £90,000 and has completed over £70,000 worth of maintenance and improvements.
In addition, the Parochial Church Council obtained grants for a hearing loop plus a video projector connected to a mobile PA system which was installed in 2019 at a cost of around £4,000.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | TOTAL | |||||||||
INCOME | |||||||||||||||
Donations | 4,267 | 9,852 | 4,217 | 4,642 | 3,107 | 3,359 | 29,444 | ||||||||
Grants | 6,650 | 12,000 | 120 | 9,000 | 27,770 | ||||||||||
Fund Raise | 1,693 | 2,228 | 2,325 | 3,368 | 2,716 | 2,172 | 14,502 | ||||||||
HMRC gift aid | 683 | 264 | 1,558 | 988 | 788 | 745 | 5,026 | ||||||||
6,643 | 12,344 | 14,750 | 20,998 | 6,731 | 15,276 | 76,742 | |||||||||
EXPENDITURE | |||||||||||||||
Flooring | 820 | 820 | |||||||||||||
Heating | 4,000 | 4,000 | |||||||||||||
Front Porch | 800 | 800 | |||||||||||||
Lighting/wiring | 4,500 | 768 | 5,268 | ||||||||||||
North Door | 2,500 | 2,500 | |||||||||||||
Electricity pole | 7,521 | 7,521 | |||||||||||||
Toilet Block | 22,125 | 1,200 | 23,325 | ||||||||||||
Painting/Plastering | 1,000 | 1,000 | |||||||||||||
Paths | 312 | 13,287 | 13,599 | ||||||||||||
Bells | 312 | 1,188 | 1,500 | ||||||||||||
Car Park | 2,880 | 2,880 | |||||||||||||
Floodlighting | 90 | 90 | |||||||||||||
4,820 | 5,300 | 10,789 | 23,125 | 3,504 | 15,765 | 63,303 | |||||||||
Cash at bank | 8,002 | 5,502 | 5,681 | 7,773 | 10,431 | 10,634 |
Hits: 338